About the Archdiocese
Statistical Overview
| Established | 1840 |
| Square Miles | 8,762 |
| Counties Served | Los Angeles, Ventura, Santa Barbara |
| Total Roman Catholic Population | 4,349,267 |
| Total Regional Population | 11,258,600 |
| Cardinals | 1 |
| Auxiliary Bishops | 6 |
| Retired Bishops | 3 |
| Abbots | 1 |
| Active Diocesan Priests | 356 |
| Active Diocesan Priests Outside Diocese | 11 |
| Active Diocesan Priests in Missions | 1 |
| Retired, Sick or Absent Diocesan Priests | 162 |
| Number of Diocesan Priests | 530 |
| Religious Priests in Diocese | 640 |
| Extern Priests in Diocese | 77 |
| Permanent Deacons in Diocese | 243 |
| Total Brothers | 173 |
| Total Sisters | 1,710 |
| Ordinations, Diocesan Priests | 6 |
| Ordinations, Religious Priests | 4 |
| Ordinations, Transitional Deacons | 4 |
| Ordinations, Permanent Deacons | 12 |
| Parishes | 288 |
| Parishes with Resident Pastor, Diocesan | 193 |
| Parishes with Resident Pastor, Religious | 69 |
| Parishes Administered by Priests | 20 |
| Parishes Administered by Sisters | 2 |
| Parishes Administered by Pastoral Teams | 4 |
| Missions | 7 |
| Pastoral Centers | 3 |
| Professional Ministers, Brothers | 9 |
| Professional Ministers, Sisters | 136 |
| Professional Ministers, Lay | 535 |
| Hospitals | 13 |
| Number Served by Hospitals | 1,296,706 |
| Health Care Centers | 7 |
| Number Served by Health Care Centers | 13,403 |
| Homes for the Aged | 6 |
| Number Served by Homes for the Aged | 3,120 |
| Residential Care for Children | 2 |
| Number Served by Residential Care for Children | 580 |
| Day Care Centers | 82 |
| Number Served by Day Care Centers | 6,220 |
| Specialized Homes | 11 |
| Number Served by Specialized Homes | 2,543 |
| Social Service Centers | 80 |
| Number Served by Social Service Centers | 450,128 |
| Residence for the Disabled | 2 |
| Number served by Residences for the Disabled | 114 |
| Other Institutions | 4 |
| Number Served by Other Insitutions | 172 |
| Diocesan Seminaries | 1 |
| Seminarians from the Diocese | 50 |
| Seminarians from Other Dioceses | 85 |
| Diocesan Students in Other Seminaries | 18 |
| Religious Seminarians | 21 |
| Colleges and Universities | 5 |
| Enrollment in Colleges and Universities | 11,845 |
| High Schools, Diocesan and Parish | 28 |
| Enrollment in Diocesan and Parish High Schools | 16,426 |
| Private High Schools | 22 |
| Enrollment in Private High Schools | 13,793 |
| Elementary Schools, Diocesan and Parish | 216 |
| Enrollment, Diocesan and Parish Elementary Schools | 62,796 |
| Private Elementary Schools | 9 |
| Enrollment, Private Elementary Schools | 2,627 |
| Religious Education, High School Students | 32,000 |
| Religious Education, Elementary Students | 240,000 |
| Total Students in Catholic Instruction | 379,576 |
| Teachers, Priests | 17 |
| Teachers, Scholastics | 2 |
| Teachers, Brothers | 81 |
| Teachers, Sisters | 276 |
| Teachers, Lay | 6,160 |
| Infant Baptisms | 86,526 |
| Adult Baptisms | 3,507 |
| Received into Full Communion | 3,526 |
| First Communions | 58,229 |
| Confirmations | 23,955 |
| Marriages, Catholic | 10,628 |
| Marriages, Interfaith/Ecumenical | 1,138 |
| Total Marriages | 11,766 |
| Deaths | 12,873 |
| Cemeteries | 12 |
Annual figures from the 2005 Official Catholic Directory and are for Catholics of the Roman Tradition; other Catholics are not included in the above figures. For statistics on other Catholics, consult the appropriate eparchy or other jurisdiction.







