Office for Justice and Peace
CCHD 1998 Grant Recipients
| NATIONAL GRANTS ORGANIZING GRANTS |
|
| KOREAN IMMIGRANT WORKERS ADVOCATES | $30,000 |
| UNITED NEIGHBORHOOD ORGANIZATION (UNO) | $30,000 |
| LOS ANGELES METRO CHURCHES | $35,000 |
| LANNE | $40,000 |
| WESTSIDE ORGANIZING COMMITTEE (WOC) | $30,000 |
| NATIONAL GRANT AWARDS ECONOMIC DEVELOPMENT GRANTS |
|
| ESPERANZA COMMUNITY HOUSING CORPORATION | $40,000 |
| UNITED NEIGHBORHOOD ORGANIZATION (UNO) | $15,000 |
| PUEBLO NUEVO ENTERPRISES, INC. | $25,000 |
| LOCAL GRANT AWARDS | |
| ASOSAL | $10,000 |
| GATHERED IN ACTION TOWARDS ECONOMIC SELF SUFFICIENCY- GATES |
$10,000 |
| LOS ANGELES METRO CHURCHES | $10,000 |
| COOPERATIVE PAULA HERNANDEZ | $10,000 |
| PROYECTO PASTORAL AT DOLORES MISSION | $10,000 |
| EVERY MOTHER IS A WORKING MOTHER PROJECT | $10,000 |
| CONCERNED CITIZENS | $10,000 |
| IHSS RECIPIENTS & PROVIDERS SHARING - IRAPS | $10,000 |







