Office for Justice and Peace
CCHD 2000 Grant Recipients
| NATIONAL GRANTS ORGANIZING GRANTS |
|
| KOREAN IMMIGRANT WORKERS ADVOCATES $30,000 | |
| ACORN | $30,000 |
| ACES | $25,000 |
| GREATER LOS ANGELES SPONSORING COMMITTEE |
$45,000 |
| CONCERNED CITIZENS | $30,000 |
| LOS ANGELS METRO CHURCHES | $25,000 |
| LANNE | $30,000 |
| PILIPINO WORKERS' CENTER | $25,000 |
| THE ALAMEDA CORRIDOR JOBS COALITION | $20,000 |
| PROYECTO PASTORAL | $30,000 |
| LOCAL GRANT AWARDS | |
| IHSS RECIPIENTS & PROVIDERS SHARING | $10,000 |
| ASSOCIATION OF SALVADORANS (ASOSAL) | $10,000 |
| INSTITUTE OF POPULAR EDUCATION OF SO. CA. | $10,000 |
| WAGES FOR HOUSEWORK CAMPAIGN | $10,000 |
| GREATER LONG BEACH INTERFAITH COMMUNITY ORG. | $10,000 |
| NEHEMIAH WEST HOUSING CORPORATION | $10,000 |







