Office for Justice and Peace
CCHD 2001 Grant Recipients
| NATIONAL GRANTS | |
| LOS ANGELES METRO CHURCHES | $25,000 |
| LAANE | $25,000 |
| GREATER LOS ANGELES SPONSORING COMMITTEE | $30,000 |
| CONCERNED CITIZENS | $25,000 |
| INTERFAITH COALITION FOR IMMIGRANT RIGHTS | $30,000 |
| LOS ANGELES ACORN | $30,000 |
| PROYECTO PASTORAL | $45,000 |
| GREATER LONG BEACH INTERFAITH COMMUNITY ORG. | $30,000 |
| CHIRLA, KIWA, PWC | $45,000 |
| PICO CALIFORNIA PROJECT | $40,000 |
| NATIONAL IMPACT PROJECT AWARDS | |
| INTERFAITH EDUCATION FUND - IAF | $58,000 |
| NATIONAL GRASSROOTS LEGALIZATION COLLABORATIVE |
$250,000 |
| LOCAL GRANT AWARDS | |
| HOLLYWOOD INTERFAITH SPONSORING COMMITTEE | $10,000 |
| INSTITUTE OF POPULAR EDUCATION OF SO. CA. | $10,000 |
| TRI-COUNTIES (CAUSE) | $10,000 |
| FARMWORKER WOMEN LEADERSHIP DEVELOPMENT | $10,000 |
| PILIPINO WORKER'S CENTER | $10,000 |
| FIGUEROA CORRIDOR COALITION FOR ECONOMIC JUSTICE | $10,000 |







