Office for Justice and Peace
CCHD 2002 Grant Recipients
| LOCAL GRANTS | |
| COMMUNITIES ACTIVELY LIVING INDEPENDENT AND FREE | $10,000 |
| CLERGY AND LAITY UNITED FOR ECONOMIC JUSTICE | $10,000 |
| TRI-COUNTIES CAUSE | $10,000 |
| COALITION LA | $10,000 |
| CONCERNED CITIZENS OF SCLA | $10,000 |
| GARMENT WORKER CENTER | $10,000 |
| LA CASA DE LA RAZA | $10,000 |
| L.A. ACORN | $10,000 |
| LOS ANGELES METROPOLITAN CHURCHES | $10,000 |
| LOS ANGELES ALLIANCE FOR A NEW ECONOMY | $10,000 |
| NATIONAL GRANTS | |
| PROYECTO PASTORAL/COMUNIDAD EN MOVIMIENTO | $40,000 |
| GREATER LONG BEACH INTERFAITH COMMUNITY ORG. $40,000 | |
| HOLLYWOOD INTERFAITH SPONSORING COMMITTEE | $20,000 |
| PILIPINO WORKERS' CENTER | $25,000 |
| FIGUEROA CORRIDOR COALITION FOR ECONOMIC JUSTICE | $35,000 |
| KOREAN IMMIGRANT WORKERS ADVOCATES | $25,000 |
| COALITION FOR HUMANE IMMIGRANT RIGHTS OF L.A. | $30,000 |
| INSTITUTO DE EDUCACION POPULAR | $15,000 |
| MULTI-DIOCESE | |
| LIFETIME | $35,000 |
| PICO CALIFORNIA PROJECT | $35,000 |
| REGIONAL COUNCIL OF NEIGHBORHOOD ORGANIZATIONS | $25,000 |
| INTERFAITH COALITION FOR HUMANE IMMIGRANT RIGHTS | $25,000 |







