Office for Justice and Peace
CCHD 2003 Grant Recipients
| LOCAL GRANTS | |
| COALITION LA | $10,000 |
| INSTITUTO DE EDUCACION POPULAR | $10,000 |
| KOREAN IMMIGRANT WORKERS ADVOCATES | $10,000 |
| LA CASA DE LA RAZA | $10,000 |
| LA UNION DEL PUEBLO ENTERO | $10,000 |
| LA ACORN | $10,000 |
| OS ANGELES ALLIANCE FOR A NEW ECONOMY | $10,000 |
| LOS ANGELES METROPOLITAN CHURCHES | $10,000 |
| MULTI-ETHNIC IMMIGRANT WORKER ORGANIZING NETWORK | $10,000 |
| PARENTS ORGANIZED FOR WESTSIDE RENEWAL | $10,000 |
| PROYECTO PASTORAL | $10,000 |
| NATIONAL GRANTS | |
| FIGUEROA CORRIDOR COALITION FOR ECONOMIC JUSTICE | $25,000 |
| PILIPINO WORKERS CENTER | $25,000 |
| CLERGY AND LAITY UNITED FOR ECONOMIC JUSTICE | $25,000 |
| GARMENT WORKER CENTER | $25,000 |
| GREATER LONG BEACH INTERFAITH | $25,000 |
| HOLLYWOOD INTERFAITH SPONSORING COMMITTEE | $25,000 |
| LA ACORN CHILDCARE PROVIDERS FOR ACTION'S LEAP PROJECT | $25,000 |
| MULTI-DIOCESE | |
| RCNO TRAINING CENTER | $25,000 |
| INTERFAITH COALITION FOR HUMANE IMMIGRANT RIGHTS | $35,000 |







